Jack Dorsey is a 49-year-old American technology entrepreneur best known for co-founding Twitter and Square, now known as Block. His career has made him one of the most recognizable figures in technology and fintech. His wealth comes primarily from his ownership in Block and other investments. Dorsey has also become closely associated with Bitcoin, decentralized technology and open-source projects, while continuing to play a major role in Block’s leadership.
Jack Dorsey Net Worth Quick Bio
| Profile Detail | Jack Dorsey Information |
|---|---|
| Full Name | Jack Patrick Dorsey |
| Date of Birth | November 19, 1976 |
| Height | Approx. 5 ft 10 in (178 cm) |
| Age | 49 years old |
| Birthplace | St. Louis, Missouri, United States |
| Nationality | American |
| Nickname | Jack |
| Profession | Technology entrepreneur, programmer and businessman |
| Famous For | Co-founding Twitter and Block |
| Twitter Role | Co-founder and former CEO |
| Block Role | Block Head and Chairman |
| Companies Founded/Co-founded | Twitter and Square/Block |
| Estimated Net Worth | Approximately $8.6 billion |
| Source of Wealth | Block, Twitter and investments |
| Parents | Timothy Dorsey and Marcia Dorsey |
| Siblings | Two younger brothers |
| Education | Bishop DuBourg High School, Missouri University of Science and Technology and New York University |
| College Status | Left New York University without completing his degree |
| Early Interest | Programming and communications systems |
| Career Beginning | Software and web development |
| Twitter Founded | 2006 |
| Twitter Co-founders | Evan Williams, Biz Stone, Noah Glass and Jack Dorsey |
| Square Founded | 2009, with Jim McKelvey |
| Square Rebranded | Block in 2021 |
| Marital Status | Single |
| Wife | No publicly confirmed wife |
| Children | No publicly confirmed children |
| Hair Color | Dark brown |
| Eye Color | Blue |
| Weight | Approximately 75 kg (165 lbs), commonly reported |
| Hobbies & Interests | Technology, walking, fashion, design, Bitcoin and decentralized technology |
| Bitcoin Interest | Strong supporter of Bitcoin and decentralized technology |
| Philanthropy | Has committed substantial funds to charitable causes and social initiatives |
| Social Media | Known for his public presence on X/Twitter and other social platforms |
| Family Background | Oldest of three sons, raised in St. Louis |
| Early Achievement | Developed dispatch and communication software as a teenager |
| First Tweet | Posted Twitter’s first tweet in March 2006 |
| Self-Made Status | Self-made entrepreneur |
| Current Career Focus | Block, financial technology, Bitcoin and decentralized technology |
| Overall Career | Technology entrepreneur who helped transform social media and digital payments |
Jack Dorsey Images


A Timeline Jack Dorsey
| Year | Career & Life Milestone |
|---|---|
| 1976 | Born on November 19, 1976, in St. Louis, Missouri. |
| 1980s–1990s | Developed an early interest in computers, programming and communication systems. |
| 1990s | Attended Bishop DuBourg High School and later studied at the Missouri University of Science and Technology. |
| Late 1990s | Attended New York University but left before completing his degree. |
| 2000s | Worked on software and communication projects before moving toward web technology and entrepreneurship. |
| 2006 | Twitter was created, with Dorsey becoming one of its key co-founders. |
| 2006 | Dorsey posted what is widely recognized as Twitter’s first tweet. |
| 2007–2008 | Served as Twitter’s first CEO during the company’s early development. |
| 2009 | Co-founded Square with Jim McKelvey, entering the digital-payments industry. |
| 2013 | Square became a publicly traded company. |
| 2015 | Returned as Twitter CEO. |
| 2020 | Announced a major $1 billion charitable commitment through his philanthropic activities. |
| 2021 | Stepped down as Twitter CEO and was succeeded by Parag Agrawal. |
| 2021 | Square changed its corporate name to Block, Inc. |
| 2022 | Left Twitter’s board following Elon Musk’s acquisition of the company. |
| 2020s | Continued focusing on Block, Bitcoin, financial technology and decentralized technology. |
| 2026 | Remains a major technology entrepreneur and Block Head and Chairman, with an estimated net worth in the billions of dollars. |
Jack Dorsey Family
| Family Member / Detail | Information |
|---|---|
| Father | Timothy Dorsey |
| Mother | Marcia Dorsey |
| Siblings | Two younger brothers |
| Birth Order | Oldest of three sons |
| Childhood | Raised in St. Louis, Missouri |
| Wife | No publicly confirmed wife |
| Children | No publicly confirmed children |
| Current Family Life | Keeps much of his personal family life private |
Jack Dorsey Social Media
| Platform | Official Account |
|---|---|
| X (Twitter) | @jack |
| @jack | |
| Social Media Focus | Technology, Bitcoin, entrepreneurship, Block and decentralized technology |
| Most Notable Platform | X (formerly Twitter) — the platform Dorsey co-founded |

