Linda Cardellini Net Worth is an American actress celebrated for her versatile performances in television and film. Born on June 25, 1975, she became widely recognized for Freaks and Geeks, ER, and her portrayal of Velma in the Scooby-Doo movies. She later earned further acclaim for Mad Men and Dead to Me. With a career spanning decades, Cardellini has established herself as a familiar face in Hollywood. Her estimated net worth is $7 million, primarily associated with her acting and voice work.
Linda Cardellini Net Worth Quick Bio
| Profile Detail | Information |
|---|---|
| Full Name | Linda Edna Cardellini |
| Date of Birth | June 25, 1975 |
| Height | 5 feet 3 inches (1.60 m) |
| Age | 51 years old (as of November 2026) |
| Nickname | Linda Cardellini |
| Birthplace | Redwood City, California, United States |
| Nationality | American |
| Profession | Actress, voice actress, producer |
| Famous For | Freaks and Geeks, ER, Scooby-Doo, Mad Men, Dead to Me |
| Net Worth | Estimated $7 million |
| Main Income Sources | Film acting, television acting, voice acting |
| Date of Career Debut | 1996 |
| Years Active | 1996–present |
| Father | Wayne David Cardellini |
| Mother | Lorraine Cardellini (née Hernan) |
| Siblings | Three; she is the youngest of four children |
| Ethnicity | Italian, Irish, German, English, and Scottish ancestry |
| Education | Saint Francis High School; Loyola Marymount University |
| Degree | Bachelor of Arts in Theatre |
| Additional Education | Summer study program at the National Theatre in London |
| Hair Color | Brown |
| Eye Color | Brown |
| Weight | No reliably established current figure |
| Marital Status | Engaged |
| Fiancé | Steven Rodriguez |
| Children | One daughter |
| Daughter’s Name | Lilah-Rose Rodriguez |
| Daughter’s Birth | February 2012 |
| Previous Relationship | Jason Segel |
| Hobbies and Interests | Acting, theatre, storytelling, and family activities |
| @lindacardellini is listed by celebrity-directory sources; verify the account before publication | |
| A profile is listed in IMDb’s official-site references | |
| Notable Television Shows | Freaks and Geeks, ER, Mad Men, Bloodline, Dead to Me |
| Notable Movies | Good Burger, Legally Blonde, Scooby-Doo, Brokeback Mountain, Green Book, Avengers: Endgame |
| Emmy Achievement | Won a Primetime Emmy Award in 2026 for DTF St. Louis |
| Other Recognition | Emmy nominations for Mad Men and Dead to Me; Independent Spirit Award nomination for Return |
| Known Voice Roles | Wendy in Gravity Falls and characters in animated productions |
| Personal Life | Maintains a relatively private family life |
| Residence | Associated with California |
| Height in Centimeters | 160 cm |
| Height in Feet | 5 feet 3 inches |
| Net Worth Currency | US dollars $7 million |
| Net Worth Qualification | Public estimate, not a verified financial disclosure |
Linda Cardellini Images


A Timeline Linda Cardellini
| Year | Career Milestone |
|---|---|
| 1975 | Born on June 25 in Redwood City, California. |
| 1996 | Appeared in Bone Chillers, an early television role. |
| 1997 | Appeared in the comedy film Good Burger. |
| 1999 | Gained wider recognition as Lindsay Weir in Freaks and Geeks. |
| 2001 | Appeared in Legally Blonde. |
| 2002 | Played Velma Dinkley in Scooby-Doo. |
| 2003 | Joined ER as nurse Samantha Taggart. |
| 2004 | Reprised Velma in Scooby-Doo 2: Monsters Unleashed. |
| 2005 | Appeared in the acclaimed drama Brokeback Mountain. |
| 2009 | Concluded her main run on ER. |
| 2013 | Played Sylvia Rosen in Mad Men and received an Emmy nomination. |
| 2015 | Appeared in Bloodline and Avengers: Age of Ultron. |
| 2018 | Played Dolores Vallelonga in Green Book. |
| 2019 | Appeared in Avengers: Endgame and began starring in Dead to Me. |
| 2022 | Concluded her starring run in Dead to Me. |
| 2026 | Won a Primetime Emmy for DTF St. Louis. |
Linda Cardellini Family
| Family Member | Details |
|---|---|
| Father | Wayne David Cardellini |
| Mother | Lorraine Cardellini (née Hernan) |
| Siblings | Three siblings; Linda is the youngest of four children. |
| Fiancé | Steven Rodriguez, actor and makeup artist |
| Daughter | Lilah-Rose Rodriguez |
| Daughter’s Birth Date | February 29, 2012 |
| Relationship History | Linda and Steven knew each other as children and later developed a romantic relationship. |
| Engagement | June 2013 |
| Marriage Status | At the 2026 Emmy Awards, they were still engaged and discussing wedding plans. |
| Family Life | The couple generally keeps their family life private. |
Linda Cardellini Social Media
| Platform | Account | Details |
|---|---|---|
| @lindacardellini | Listed by celebrity-directory and Instagram analytics sources as her account. Verify current authenticity before publishing. | |
| Official profile link listed through IMDb | Confirm the current profile before adding a direct link. | |
| X (Twitter) | No current official account confirmed here | Avoid listing unverified accounts. |

