Madison Beer has grown from a teenage YouTube discovery into a platinum-selling singer, songwriter, producer and author with an international audience. Born in New York in 1999, she first attracted major attention after Justin Bieber shared one of her covers online. Since then, she has released three studio albums, earned two Grammy nominations, toured internationally and developed a distinctive creative style across music and visuals. Her latest album, locket, marked another major step in her career and her growth as a global pop artist.
Madison Beer Quick Bio
| Category | Full Information |
|---|---|
| Full Name | Madison Elle Beer |
| Date of Birth | March 5, 1999 |
| Height | 5 ft 6 in (1.68 m) |
| Age | 27 years old |
| Birthplace | Jericho, Long Island, New York, United States |
| Nationality | American |
| Profession | Singer, songwriter, producer and author |
| Years Active | 2012–present |
| Genres | Pop, R&B, Dance-Pop |
| Known For | Music, songwriting, production and visual creativity |
| Early Breakthrough | Gained major attention after Justin Bieber shared her cover of “At Last” in 2012 |
| Debut Single | “Melodies” |
| Debut EP | As She Pleases — 2018 |
| First Studio Album | Life Support — 2021 |
| Second Studio Album | Silence Between Songs — 2023 |
| Third Studio Album | locket — 2026 |
| Popular Songs | “Selfish,” “Reckless,” “Make You Mine,” “15 MINUTES,” “Bittersweet,” “yes baby” |
| “Selfish” | One of her major early solo successes |
| “Reckless” | Major single from Silence Between Songs |
| “Make You Mine” | Reached No. 1 on the Billboard Dance Airplay chart and earned a Grammy nomination |
| “15 MINUTES” | Continued her success at dance radio |
| “Bittersweet” | Became her first Billboard Hot 100 entry |
| K/DA | Provided vocals for Evelynn in the virtual League of Legends group K/DA |
| Grammy Nominations | 2 |
| Billboard Achievement | “Make You Mine” reached No. 1 on Dance Airplay |
| 2026 Album Achievement | locket achieved a career-first Top 10 debut across multiple Billboard album charts |
| Tour | locket Tour |
| Major Tour Venues | Madison Square Garden, Kia Forum and London’s O2 Arena, among others |
| Memoir | The Half Of It — 2023 |
| Creative Work | Writing, producing, directing and designing visuals for her projects |
| Parents | Robert Beer and Tracie Beer |
| Sibling | Younger brother, Ryder Beer |
| Family Background | Her father worked in real estate and her mother worked in interior design |
| Relationship Status | Engaged |
| Fiancé | Justin Herbert, NFL quarterback |
| Engagement | Publicly announced in July 2026 |
| Estimated Net Worth | $18 million |
| Main Sources of Income | Music, streaming, touring, songwriting, production, endorsements and entertainment work |
| Acting / Voice Work | Has participated in entertainment projects and voiced Evelynn for K/DA |
| Music Style | Known for combining pop, R&B and atmospheric sounds with personal songwriting |
| Career Style | Increasingly involved in the creative direction of her music and visuals |
| Biggest Career Development | Evolved from an internet-discovered teenager into an established international pop artist |
| Current Career | Focused on music, live performances and the locket era |
| Career Highlight | Successfully developed a long-term music career beyond her original viral breakthrough |
| Overall Profile | Madison Beer is a Grammy-nominated, platinum-selling artist whose career spans music, songwriting, production, publishing and live performance. |
Madison Beer Images


A Timeline Madison Beer
| Year | Career Milestone |
|---|---|
| 1999 | Born on March 5, 1999, in Jericho, New York. |
| 2012 | Began posting singing covers online and gained major attention after Justin Bieber shared her cover of “At Last.” |
| 2013 | Released her debut single, “Melodies.” |
| 2015 | Appeared in the entertainment series Todrick. |
| 2018 | Released her debut EP, As She Pleases. |
| 2018 | Became the voice of Evelynn in K/DA’s “POP/STARS.” |
| 2019 | Received recognition for her work with K/DA and “Pop/Stars.” |
| 2020 | Returned as Evelynn for K/DA’s “MORE.” |
| 2021 | Released her debut studio album, Life Support. |
| 2021 | “Selfish” became one of her most recognized songs and earned major streaming success. |
| 2023 | Released Silence Between Songs. |
| 2023 | Published her memoir, The Half Of It. |
| 2024 | Received her first Grammy nomination for Silence Between Songs. |
| 2024 | Released “Make You Mine.” |
| 2025 | Received a second Grammy nomination for “Make You Mine.” |
| 2025 | Performed at the Victoria’s Secret Fashion Show. |
| 2026 | Released her third studio album, locket. |
| 2026 | Began her major Locket Tour, including arena performances in North America, Europe and the UK. |
Madison Beer Family

| Family Member | Information |
|---|---|
| Madison Beer | Daughter and eldest child |
| Father | Robert Beer |
| Mother | Tracie Beer |
| Brother | Ryder Beer, her younger brother |
| Parents’ Background | Her father has worked in real estate, while her mother worked in interior design. |
| Family Life | Madison grew up on Long Island, New York. |
| Family Relationship | Madison has publicly shared family moments with her mother and brother over the years. |
Madison Beer Awards & Nominations

| Year | Award | Category | Work | Result |
|---|---|---|---|---|
| 2019 | Teen Choice Awards | Choice Female Web Star | Madison Beer | Nominated |
| 2019 | Game Audio Network Guild Awards | Best Original Song | “POP/STARS” | Nominated |
| 2019 | Shorty Awards | Best in Games | “POP/STARS” | Won |
| 2020 | Berlin Music Video Awards | Best VFX | “Good in Goodbye” | Nominated |
| 2021 | MTV Video Music Awards | Push Performance of the Year | “Selfish” | Nominated |
| 2021 | MTV Europe Music Awards | Best Push Act | Madison Beer | Nominated |
| 2021 | Webby Awards | Video – Music | “MORE” | Won |
| 2024 | Grammy Awards | Best Immersive Audio Album | Silence Between Songs | Nominated |
| 2024 | Kids’ Choice Awards | Favorite Social Music Star | Madison Beer | Nominated |
| 2025 | Grammy Awards | Best Dance Pop Recording | “Make You Mine” | Nominated |
| 2025 | iHeartRadio Music Awards | Dance Song of the Year | “Make You Mine” | Nominated |
Madison Beer Handbag Collection

| Bag / Brand | Publicly Seen Information |
|---|---|
| Saint Laurent | Madison has been photographed carrying a Saint Laurent handbag during a casual outing. |
| Celine | A small Celine-style handbag has appeared in street-style photographs. |
| Goyard | Madison has been photographed with a Goyard shopping bag during a Los Angeles outing. |
| Other Designer Bags | Her street style frequently includes compact luxury and contemporary handbags. |
Madison Beer Dress Collection

| Event / Look | Dress Details |
|---|---|
| 2024 Grammy Awards | White strapless bustier-style gown featuring a prominent bow detail and full skirt. |
| 2021 MTV VMAs | White satin corset dress with lace-up detailing and a dramatic thigh-high slit. |
| Red Carpet Style | Often favors fitted silhouettes, corset-inspired designs, satin, neutral colors and statement eveningwear. |
| Fashion Editorials | Has appeared in numerous fashion editorials and magazine shoots throughout her career. |
Madison Beer Car Collection

| Vehicle / Information | Status |
|---|---|
| Luxury SUV / Car Interiors | Madison has appeared in photographs inside luxury vehicles. |
| Rolls-Royce Interior | She has been photographed sitting inside a Rolls-Royce-style luxury vehicle, but the photograph alone does not establish ownership. |
| Personal Collection | No complete, verified public collection is available. |
| Driving / Lifestyle Photos | Cars occasionally appear in her personal and fashion photography. |
Madison Beer Social Media
| Platform | Account |
|---|---|
| @madisonbeer | |
| TikTok | @madisonbeer |
| YouTube | Madison Beer |
| Spotify | Madison Beer |
| Apple Music | Madison Beer |
| Official Website | Madison Beer official site |
| Social Media Reach | Her official biography describes an audience of more than 75 million across social media. |

