Rauw Alejandro has become one of the recognizable names in contemporary Latin music, combining reggaeton, Latin pop, R&B and dance with a strong performance style. Born Raúl Alejandro Ocasio Ruiz in San Juan, Puerto Rico, he initially pursued soccer before turning seriously toward music. From his early SoundCloud releases to albums such as Afrodisíaco, Vice Versa, Saturno, Cosa Nuestra and Capítulo 0, his career reflects a steady creative evolution.
Rauw Alejandro Quick Bio
| Profile | Full Information |
|---|---|
| Full Name | Raúl Alejandro Ocasio Ruiz |
| Stage Name | Rauw Alejandro |
| Height | 5 ft 8 in (1.73 m) |
| Date of Birth | January 10, 1993 |
| Age | 33 years old (as of September 2026) |
| Birthplace | San Juan, Puerto Rico |
| Nationality | Puerto Rican |
| Profession | Singer, songwriter, dancer and performer |
| Genres | Reggaeton, Latin pop, Latin R&B, Latin dance, urbano and Latin trap |
| Years Active | 2010s–present |
| Parents | Raúl Ocasio and María Nelly Ruiz |
| Father | Guitarist |
| Mother | Backing vocalist |
| Education | University of Puerto Rico |
| Early Passion | Soccer |
| Soccer Career | Played seriously during his youth before focusing on music |
| Music Beginning | Began sharing music through SoundCloud around 2014 |
| First Mixtape | Punto de Equilibrio (2016) |
| First Studio Album | Afrodisíaco (2020) |
| Second Studio Album | Vice Versa (2021) |
| Third Studio Album | Saturno (2022) |
| Fourth Studio Album | Playa Saturno (2023) |
| Fifth Studio Album | Cosa Nuestra (2024) |
| Sixth Studio Album | Capítulo 0 (2025) |
| Notable Song | “Todo de Ti” |
| Other Known Songs | “Tattoo,” “Fantasías,” “El Efecto,” “Toda” and “Desesperados” |
| Major Collaborations | Ozuna, Farruko, Daddy Yankee, Rosalía, Bad Bunny, Feid and Pharrell Williams |
| Breakthrough Period | 2020–2021, particularly following Afrodisíaco and Vice Versa |
| Major Career Hit | “Todo de Ti” |
| Latin Grammy Recognition | Best Urban Fusion/Performance, 2021 |
| iHeartRadio Recognition | Best New Latin Artist, 2021 |
| Latin American Music Awards | New Artist of the Year, 2021 |
| Billboard Recognition | Recognized for “Todo de Ti” |
| Lo Nuestro Award | Song of the Year – Pop/Urban/Dance for “Touching the Sky” in 2025 |
| Hispanic Heritage Award | 2025 |
| Musical Identity | Known for blending urbano music, R&B, pop, dance and Caribbean influences |
| Puerto Rican Roots | Strong connection to Puerto Rican and Caribbean culture |
| Recent Musical Direction | Increasingly incorporates Caribbean and Puerto Rican musical traditions |
| Publicly Known Relationship | Previously in a relationship with Spanish singer Rosalía |
| Record Labels | Duars Entertainment and Sony Music Latin |
| Estimated Net Worth | Approximately $16 million — a third-party estimate, not a publicly confirmed figure |
| Estimated Wealth Sources | Music recordings, streaming, songwriting, performances, touring, collaborations and entertainment projects |
| Current Career | Active recording artist and performer |
| Known For | Latin music, reggaeton, dancing, songwriting and genre-blending performances |
| Social Media Name | @rauwalejandro |
| Career Development | From independent releases to international Latin music recognition |
| Cultural Connection | Strong connection to Puerto Rican and Caribbean musical traditions |
| Current Age Reference | 33 years old in September 2026 |
| Overall Career Profile | Puerto Rican singer, songwriter and dancer who has developed an international career through Latin urban music and evolving Caribbean-inspired sounds |
Rauw Alejandro Images


A Timeline Rauw Alejandro
| Year | Career Milestone |
|---|---|
| 1993 | Born Raúl Alejandro Ocasio Ruiz on January 10 in San Juan, Puerto Rico. |
| Childhood | Grew up surrounded by music and developed an early interest in soccer, dancing and performance. |
| 2014 | Began releasing and sharing music independently, including through SoundCloud. |
| 2016 | Released his first mixtape, Punto de Equilibrio. |
| 2017 | Signed with Duars Entertainment, marking an important step in his professional music career. |
| 2018 | Became part of Sony Music Latin’s Los Próximos project. |
| 2020 | Released debut studio album Afrodisíaco and received his first Latin Grammy nomination. |
| 2021 | Released Vice Versa and achieved major international attention with “Todo de Ti.” |
| 2021 | Won his first Latin Grammy Award for the “Tattoo” remix with Camilo. |
| 2022 | Released Saturno, expanding his electronic, reggaeton and futuristic musical direction. |
| 2023 | Released Playa Saturno and continued his international touring and collaborations. |
| 2024 | Released Cosa Nuestra, incorporating stronger salsa and Caribbean influences. |
| 2025 | Released Cosa Nuestra: Capítulo 0, continuing the musical concept of Cosa Nuestra. |
| 2026 | Continued his international career and received a Grammy nomination for Best Latin Pop Album for Cosa Nuestra. |
Rauw Alejandro Family

| Family Member | Information |
|---|---|
| Rauw Alejandro | Raúl Alejandro Ocasio Ruiz, Puerto Rican singer, songwriter and dancer |
| Father — Raúl Ocasio | Musician and guitarist |
| Mother — María Nelly Ruiz | Backing vocalist/singer |
| Family Influence | Music was part of Rauw’s upbringing, with his parents’ musical careers helping expose him to performance from an early age. |
| Puerto Rican Roots | His family background is closely connected to Puerto Rico and Caribbean music culture |
Rauw Alejandro Awards & Nominations

| Award / Organization | Year | Work / Category | Result |
|---|---|---|---|
| Latin Grammy Awards | 2020 | Best New Artist | Nominated |
| Latin Grammy Awards | 2021 | “Todo de Ti” — Record of the Year | Nominated |
| Latin Grammy Awards | 2021 | “Todo de Ti” — Song of the Year | Nominated |
| Latin Grammy Awards | 2021 | “Tattoo” Remix — Best Urban Fusion/Performance | Won |
| Grammy Awards | 2022 | Afrodisíaco — Best Música Urbana Album | Nominated |
| Grammy Awards | 2023 | Trap Cake, Vol. 2 — Best Música Urbana Album | Nominated |
| Grammy Awards | 2023 | Un Verano Sin Ti — Album of the Year, as songwriter | Nominated |
| Grammy Awards | 2024 | Saturno — Best Música Urbana Album | Nominated |
| Grammy Awards | 2026 | Cosa Nuestra — Best Latin Pop Album | Nominated |
| Latin Grammy Awards | 2022 | Motomami — Album of the Year, as songwriter | Won |
| Billboard Latin Music Awards | 2022 | “Todo de Ti” — major song categories | Won 2 |
| Latin American Music Awards | 2021 | New Artist of the Year | Won |
| iHeartRadio Music Awards | 2021 | Best New Latin Artist | Won |
| Premios Lo Nuestro | 2022 | “Te Felicito” with Shakira | Won |
| Premios Lo Nuestro | 2025 | “Touching the Sky” — Pop/Urban/Dance | Won |
Rauw Alejandro Dress & Collection

| Fashion Style / Appearance | Description |
|---|---|
| Black Tailoring | Frequently wears sharply tailored black suits for award ceremonies and formal events. |
| Double-Breasted Suit | Wore a black double-breasted look at the 2026 Grammy Awards, paired with sunglasses and a tie. |
| Streetwear | Often incorporates relaxed trousers, leather pieces, oversized tops and contemporary sneakers. |
| Monochrome Looks | Black, white and neutral monochrome outfits are recurring elements of his public style. |
| Statement Accessories | Sunglasses, earrings, rings and luxury watches frequently complement his outfits. |
| Performance Fashion | Concert styling often combines contemporary streetwear with Latin and futuristic influences. |
Rauw Alejandro Car Collection

| Vehicle / Category | Information |
|---|---|
| Sports cars | Sports cars have appeared in his visual projects and photoshoots. |
| Porsche imagery | A Porsche appears in widely circulated Rauw Alejandro photoshoot imagery, but this should not automatically be treated as proof of ownership. |
| Personal collection | No complete confirmed inventory publicly available |
| Luxury vehicles | Individual appearances should be distinguished from confirmed ownership |
Rauw Alejandro Watch Collection

| Watch / Appearance | Information |
|---|---|
| Jacob & Co. Caviar Tourbillon Baguette | Worn by Rauw Alejandro at the 2026 Grammy Awards |
| Estimated reported value | Approximately $1 million |
| Design | High-jewelry watch featuring numerous baguette-cut gemstones |
| Movement | Flying tourbillon |
| Grammy appearance | Worn with his black formal suit and sunglasses |
| Other watches | Rauw has appeared wearing watches at various public events, but a complete personal collection has not been reliably documented |
Rauw Alejandro Social Media
| Platform | Account / Handle |
|---|---|
| @rauwalejandro | |
| TikTok | @rauwalejandro |
| X / Twitter | @rauwalejandro |
| YouTube | Rauw Alejandro |
| Spotify | Rauw Alejandro |
| Social Media Focus | Music releases, performances, tour updates, fashion, behind-the-scenes moments and personal photographs |

